Your shopping bag is empty
Women's Size Guide
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
UK size | 34-36 | 36-38 | 38-40 | 40-42 | |||
EU size | 6 | 8 | 10 | 12 | |||
US size | 2 | 4 | 6 | 8 | |||
Chest | 81 | 85 | 89 | 93 | |||
Waist | 64 | 68 | 72 | 76 | |||
Hip | 91 | 95 | 99 | 103 |
How to Measure

Sleeves
Measure from your collarbone down to your hand’s start.
Chest
Measure around the fullest part of your chest in a loosely wrapped tape.
Shoulders
Measure in a beeline from one shoulder to the other holding firmly to the tape.