Women's Size Guide
Having doubts on which size to chose? Use True fit size recommendations here.
Size | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | ||
EU size | 34 | 36 | 38 | 40 | 42 | ||
US size | 2 | 4 | 6 | 8 | 10 | ||
Chest | 32 | 33,5 | 35 | 36,5 | 38 | ||
Waist | 25,5 | 27 | 28,5 | 30 | 31,5 | ||
Hip | 36 | 37,5 | 39 | 40,5 | 42 |
How to Measure
Chest
Measure around the fullest part of chest/bust with arms relaxed.
Waist
Measure tightly around the smallest part of waist while stomach is relaxed.
Hip
Measure around the fullest part of seat while standing with your legs together.